|
Ypsilanti, Mi - 48197 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ypsilanti, Mi 48197
Population Age & Sex Range for Ypsilanti, Mi 48197
| Total Population: | 55634 |
| Male Population: | 27714 |
| Male < 1: | 445 |
| Male 1: | 431 |
| Male 2: | 412 |
| Male 3: | 382 |
| Male 4: | 325 |
| Male 5: | 446 |
| Male 6: | 370 |
| Male 7: | 255 |
| Male 8: | 331 |
| Male 9: | 312 |
| Male 10: | 354 |
| Male 11: | 399 |
| Male 12: | 286 |
| Male 13: | 313 |
| Male 14: | 265 |
| Male 15: | 238 |
| Male 16: | 332 |
| Male 17: | 224 |
| Male 18: | 515 |
| Male 19: | 995 |
| Male 20: | 837 |
| Male 21: | 798 |
| Male 22-24: | 2211 |
| Male 25-29: | 3385 |
| Male 30-34: | 2614 |
| Male 35-39: | 2439 |
| Male 40-44: | 1978 |
| Male 45-49: | 1595 |
| Male 50-54: | 1482 |
| Male 55-59: | 865 |
| Male 60-61: | 262 |
| Male 62-64: | 314 |
| Male 65-66: | 187 |
| Male 67-69: | 217 |
| Male 70-74: | 368 |
| Male 75-79: | 264 |
| Male 80-84: | 190 |
| Male 85 & Over: | 78 |
|
| Female Population: | 27920 |
| Female < 1: | 406 |
| Female 1: | 338 |
| Female 2: | 325 |
| Female 3: | 406 |
| Female 4: | 366 |
| Female 5: | 295 |
| Female 6: | 342 |
| Female 7: | 344 |
| Female 8: | 277 |
| Female 9: | 255 |
| Female 10: | 377 |
| Female 11: | 227 |
| Female 12: | 274 |
| Female 13: | 198 |
| Female 14: | 294 |
| Female 15: | 345 |
| Female 16: | 279 |
| Female 17: | 283 |
| Female 18: | 857 |
| Female 19: | 1247 |
| Female 20: | 1096 |
| Female 21: | 983 |
| Female 22-24: | 2452 |
| Female 25-29: | 2926 |
| Female 30-34: | 2293 |
| Female 35-39: | 1994 |
| Female 40-44: | 1902 |
| Female 45-49: | 1547 |
| Female 50-54: | 1445 |
| Female 55-59: | 945 |
| Female 60-61: | 224 |
| Female 62-64: | 386 |
| Female 65-66: | 188 |
| Female 67-69: | 347 |
| Female 70-74: | 474 |
| Female 75-79: | 461 |
| Female 80-84: | 247 |
| Female 85 & Over: | 275 |
|
|
|
|
Ethnic Makeup of Ypsilanti, Mi 48197
| Total Population: | 55634 |
| White: | 36907 |
| Black: | 13434 |
| Asian: | 2279 |
| Pacific Islander: | 4 |
| Native American: | 227 |
| Two or More: | 2273 |
| Other: | 510 |
|
|
Housing Statistics for Ypsilanti, Mi 48197
| Total: | 50372 |
| Own: | 28700 |
| Rent: | 21672 |
|
|
Education Level for Residents of Ypsilanti, Mi 48197
| Total Population: | 31892 |
| Male: | 16238 |
| No School: | 20 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 37 |
| 7th - 8th: | 282 |
| 9th: | 340 |
| 10th: | 463 |
| 11th: | 378 |
| 12th, No Diploma: | 334 |
| High School Graduate: | 2780 |
| Professional School Degree: | 352 |
| Less Than 1 Year College: | 1221 |
| 1 or More Years College, No Degree: | 2689 |
| Associates: | 1091 |
| Bachelors: | 3907 |
| Doctorate: | 546 |
| Masters: | 1771 |
|
| Female: | 15654 |
| No School: | 92 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 125 |
| 7th - 8th: | 218 |
| 9th: | 172 |
| 10th: | 251 |
| 11th: | 283 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 3081 |
| Professional School Degree: | 223 |
| Less Than 1 Year College: | 1196 |
| 1 or More Years College, No Degree: | 2673 |
| Associates: | 1303 |
| Bachelors: | 3548 |
| Doctorate: | 299 |
| Masters: | 1790 |
|
|
|
Economic Statistics for Ypsilanti, Mi 48197
| Employed Civilian Males: | 15885 |
| Unemployed Civilian Males: | 629 |
| Male Over 16 In Labor Force: | 16542 |
| Male Over 16 Not In Labor Force: | 5608 |
| Male Over 16 In Armed Forces: | 28 |
|
| Employed Civilian Females: | 15366 |
| Unemployed Civilian Females: | 637 |
| Female Over 16 In Labor Force: | 16003 |
| Female Over 16 Not In Labor Force: | 6848 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 30592 |
| Work At Home: | 574 |
| Over 16, Doesn't Work At Home: | 30018 |
| Family Income Below Poverty: | 1003 |
| Household Income Below Poverty: | 3150 |
| Married Couple Below Poverty: | 272 |
| Median Family Income: | $64385 |
| Median Household Income: | $44171 |
| Per Capita Income: | $22858 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1089 |
| 5 to 9 Minutes: | 3205 |
| 10 to 14 Minutes: | 5004 |
| 15 to 19 Minutes: | 6400 |
| 20 to 24 Minutes: | 4872 |
| 25 to 29 Minutes: | 1886 |
| 30 to 35 Minutes: | 3170 |
| 36 to 39 Minutes: | 746 |
| 40 to 44 Minutes: | 958 |
| 45 to 59 Minutes: | 1602 |
| 60 to 89 Minutes: | 740 |
| 90 Minutes or More: | 346 |
|
|
Veterans Status for Residents of Ypsilanti, Mi 48197
| Total Males: | 21594 |
| Male 18 to 64 | 20290 |
| Male Civilian 18 to 64 | 20262 |
| Male Civilian Non-Veteran 18 to 64 | 17565 |
| Male Civilian Veteran 18 to 64 | 2697 |
| Male in Armed Forces 18 to 64 | 28 |
| Male 65 and Over | 1304 |
| Male Civilian 65 and Over | 1304 |
| Male Civilian Non-Veteran 65 and Over | 473 |
| Male Civilian Veteran 65 and Over | 831 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 22289 |
| Female 18 - 64 | 20297 |
| Female 65 and Over | 1992 |
| Female Civilians 18 - 64 | 20297 |
| Female Civilian Non-Veteran 18 - 64 | 20068 |
| Female Civilian Veteran 18 - 64 | 229 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1992 |
| Female Civilian Non-Veteran 65 and Over | 1953 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|