|
Pinckney, Mi - 48169 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pinckney, Mi 48169
Population Age & Sex Range for Pinckney, Mi 48169
| Total Population: | 19699 |
| Male Population: | 10012 |
| Male < 1: | 125 |
| Male 1: | 156 |
| Male 2: | 136 |
| Male 3: | 148 |
| Male 4: | 166 |
| Male 5: | 117 |
| Male 6: | 168 |
| Male 7: | 120 |
| Male 8: | 168 |
| Male 9: | 211 |
| Male 10: | 188 |
| Male 11: | 188 |
| Male 12: | 132 |
| Male 13: | 171 |
| Male 14: | 141 |
| Male 15: | 144 |
| Male 16: | 193 |
| Male 17: | 142 |
| Male 18: | 148 |
| Male 19: | 81 |
| Male 20: | 68 |
| Male 21: | 78 |
| Male 22-24: | 261 |
| Male 25-29: | 583 |
| Male 30-34: | 835 |
| Male 35-39: | 1014 |
| Male 40-44: | 1015 |
| Male 45-49: | 846 |
| Male 50-54: | 686 |
| Male 55-59: | 580 |
| Male 60-61: | 168 |
| Male 62-64: | 207 |
| Male 65-66: | 92 |
| Male 67-69: | 122 |
| Male 70-74: | 166 |
| Male 75-79: | 93 |
| Male 80-84: | 103 |
| Male 85 & Over: | 52 |
|
| Female Population: | 9687 |
| Female < 1: | 153 |
| Female 1: | 196 |
| Female 2: | 121 |
| Female 3: | 114 |
| Female 4: | 125 |
| Female 5: | 149 |
| Female 6: | 160 |
| Female 7: | 127 |
| Female 8: | 133 |
| Female 9: | 122 |
| Female 10: | 141 |
| Female 11: | 182 |
| Female 12: | 185 |
| Female 13: | 219 |
| Female 14: | 122 |
| Female 15: | 190 |
| Female 16: | 202 |
| Female 17: | 111 |
| Female 18: | 139 |
| Female 19: | 92 |
| Female 20: | 97 |
| Female 21: | 34 |
| Female 22-24: | 230 |
| Female 25-29: | 539 |
| Female 30-34: | 846 |
| Female 35-39: | 1008 |
| Female 40-44: | 959 |
| Female 45-49: | 742 |
| Female 50-54: | 701 |
| Female 55-59: | 434 |
| Female 60-61: | 180 |
| Female 62-64: | 181 |
| Female 65-66: | 51 |
| Female 67-69: | 172 |
| Female 70-74: | 177 |
| Female 75-79: | 144 |
| Female 80-84: | 146 |
| Female 85 & Over: | 63 |
|
|
|
|
Ethnic Makeup of Pinckney, Mi 48169
| Total Population: | 19699 |
| White: | 18976 |
| Black: | 228 |
| Asian: | 107 |
| Pacific Islander: | 48 |
| Native American: | 109 |
| Two or More: | 229 |
| Other: | 2 |
|
|
Housing Statistics for Pinckney, Mi 48169
| Total: | 19416 |
| Own: | 17699 |
| Rent: | 1717 |
|
|
Education Level for Residents of Pinckney, Mi 48169
| Total Population: | 12905 |
| Male: | 6562 |
| No School: | 11 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 20 |
| 7th - 8th: | 97 |
| 9th: | 93 |
| 10th: | 202 |
| 11th: | 143 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 1867 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 471 |
| 1 or More Years College, No Degree: | 1197 |
| Associates: | 509 |
| Bachelors: | 1180 |
| Doctorate: | 28 |
| Masters: | 496 |
|
| Female: | 6343 |
| No School: | 4 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 42 |
| 7th - 8th: | 46 |
| 9th: | 51 |
| 10th: | 89 |
| 11th: | 83 |
| 12th, No Diploma: | 148 |
| High School Graduate: | 1985 |
| Professional School Degree: | 69 |
| Less Than 1 Year College: | 738 |
| 1 or More Years College, No Degree: | 1060 |
| Associates: | 582 |
| Bachelors: | 1021 |
| Doctorate: | 22 |
| Masters: | 392 |
|
|
|
Economic Statistics for Pinckney, Mi 48169
| Employed Civilian Males: | 5645 |
| Unemployed Civilian Males: | 240 |
| Male Over 16 In Labor Force: | 5909 |
| Male Over 16 Not In Labor Force: | 1624 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 4476 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 4597 |
| Female Over 16 Not In Labor Force: | 2651 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9975 |
| Work At Home: | 259 |
| Over 16, Doesn't Work At Home: | 9716 |
| Family Income Below Poverty: | 149 |
| Household Income Below Poverty: | 236 |
| Married Couple Below Poverty: | 73 |
| Median Family Income: | $71499 |
| Median Household Income: | $67593 |
| Per Capita Income: | $27225 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 244 |
| 5 to 9 Minutes: | 507 |
| 10 to 14 Minutes: | 666 |
| 15 to 19 Minutes: | 621 |
| 20 to 24 Minutes: | 1239 |
| 25 to 29 Minutes: | 548 |
| 30 to 35 Minutes: | 1627 |
| 36 to 39 Minutes: | 624 |
| 40 to 44 Minutes: | 843 |
| 45 to 59 Minutes: | 1718 |
| 60 to 89 Minutes: | 894 |
| 90 Minutes or More: | 185 |
|
|
Veterans Status for Residents of Pinckney, Mi 48169
| Total Males: | 7198 |
| Male 18 to 64 | 6570 |
| Male Civilian 18 to 64 | 6546 |
| Male Civilian Non-Veteran 18 to 64 | 5285 |
| Male Civilian Veteran 18 to 64 | 1261 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 628 |
| Male Civilian 65 and Over | 628 |
| Male Civilian Non-Veteran 65 and Over | 200 |
| Male Civilian Veteran 65 and Over | 428 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6935 |
| Female 18 - 64 | 6182 |
| Female 65 and Over | 753 |
| Female Civilians 18 - 64 | 6182 |
| Female Civilian Non-Veteran 18 - 64 | 6150 |
| Female Civilian Veteran 18 - 64 | 32 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 753 |
| Female Civilian Non-Veteran 65 and Over | 735 |
| Female Civilian Veteran 65 and Over | 18 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|