|
Canton, Mi - 48188 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Canton, Mi 48188
Population Age & Sex Range for Canton, Mi 48188
| Total Population: | 31624 |
| Male Population: | 15612 |
| Male < 1: | 396 |
| Male 1: | 320 |
| Male 2: | 259 |
| Male 3: | 298 |
| Male 4: | 316 |
| Male 5: | 380 |
| Male 6: | 275 |
| Male 7: | 323 |
| Male 8: | 285 |
| Male 9: | 270 |
| Male 10: | 221 |
| Male 11: | 185 |
| Male 12: | 179 |
| Male 13: | 224 |
| Male 14: | 194 |
| Male 15: | 172 |
| Male 16: | 228 |
| Male 17: | 263 |
| Male 18: | 220 |
| Male 19: | 132 |
| Male 20: | 154 |
| Male 21: | 132 |
| Male 22-24: | 489 |
| Male 25-29: | 1099 |
| Male 30-34: | 1694 |
| Male 35-39: | 1809 |
| Male 40-44: | 1315 |
| Male 45-49: | 1056 |
| Male 50-54: | 1057 |
| Male 55-59: | 632 |
| Male 60-61: | 177 |
| Male 62-64: | 219 |
| Male 65-66: | 141 |
| Male 67-69: | 141 |
| Male 70-74: | 169 |
| Male 75-79: | 113 |
| Male 80-84: | 46 |
| Male 85 & Over: | 29 |
|
| Female Population: | 16012 |
| Female < 1: | 396 |
| Female 1: | 379 |
| Female 2: | 274 |
| Female 3: | 273 |
| Female 4: | 257 |
| Female 5: | 343 |
| Female 6: | 427 |
| Female 7: | 347 |
| Female 8: | 203 |
| Female 9: | 206 |
| Female 10: | 239 |
| Female 11: | 177 |
| Female 12: | 234 |
| Female 13: | 184 |
| Female 14: | 220 |
| Female 15: | 260 |
| Female 16: | 196 |
| Female 17: | 137 |
| Female 18: | 174 |
| Female 19: | 152 |
| Female 20: | 167 |
| Female 21: | 151 |
| Female 22-24: | 531 |
| Female 25-29: | 1279 |
| Female 30-34: | 1645 |
| Female 35-39: | 1797 |
| Female 40-44: | 1375 |
| Female 45-49: | 1201 |
| Female 50-54: | 1006 |
| Female 55-59: | 535 |
| Female 60-61: | 158 |
| Female 62-64: | 221 |
| Female 65-66: | 58 |
| Female 67-69: | 204 |
| Female 70-74: | 299 |
| Female 75-79: | 199 |
| Female 80-84: | 72 |
| Female 85 & Over: | 36 |
|
|
|
|
Ethnic Makeup of Canton, Mi 48188
| Total Population: | 31624 |
| White: | 26051 |
| Black: | 1762 |
| Asian: | 2780 |
| Pacific Islander: | 21 |
| Native American: | 50 |
| Two or More: | 728 |
| Other: | 232 |
|
|
Housing Statistics for Canton, Mi 48188
| Total: | 31597 |
| Own: | 28302 |
| Rent: | 3295 |
|
|
Education Level for Residents of Canton, Mi 48188
| Total Population: | 19782 |
| Male: | 9697 |
| No School: | 57 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 21 |
| 7th - 8th: | 68 |
| 9th: | 96 |
| 10th: | 211 |
| 11th: | 124 |
| 12th, No Diploma: | 189 |
| High School Graduate: | 1621 |
| Professional School Degree: | 194 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1618 |
| Associates: | 593 |
| Bachelors: | 2663 |
| Doctorate: | 145 |
| Masters: | 1327 |
|
| Female: | 10085 |
| No School: | 50 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 47 |
| 7th - 8th: | 58 |
| 9th: | 61 |
| 10th: | 199 |
| 11th: | 283 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 2424 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 1628 |
| Associates: | 735 |
| Bachelors: | 2368 |
| Doctorate: | 84 |
| Masters: | 940 |
|
|
|
Economic Statistics for Canton, Mi 48188
| Employed Civilian Males: | 9370 |
| Unemployed Civilian Males: | 201 |
| Male Over 16 In Labor Force: | 9571 |
| Male Over 16 Not In Labor Force: | 1744 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 7497 |
| Unemployed Civilian Females: | 208 |
| Female Over 16 In Labor Force: | 7705 |
| Female Over 16 Not In Labor Force: | 3888 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16470 |
| Work At Home: | 424 |
| Over 16, Doesn't Work At Home: | 16046 |
| Family Income Below Poverty: | 372 |
| Household Income Below Poverty: | 497 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $83609 |
| Median Household Income: | $73963 |
| Per Capita Income: | $29104 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 971 |
| 10 to 14 Minutes: | 1682 |
| 15 to 19 Minutes: | 2056 |
| 20 to 24 Minutes: | 2719 |
| 25 to 29 Minutes: | 1702 |
| 30 to 35 Minutes: | 3120 |
| 36 to 39 Minutes: | 698 |
| 40 to 44 Minutes: | 851 |
| 45 to 59 Minutes: | 1316 |
| 60 to 89 Minutes: | 569 |
| 90 Minutes or More: | 236 |
|
|
Veterans Status for Residents of Canton, Mi 48188
| Total Males: | 10824 |
| Male 18 to 64 | 10185 |
| Male Civilian 18 to 64 | 10185 |
| Male Civilian Non-Veteran 18 to 64 | 8540 |
| Male Civilian Veteran 18 to 64 | 1645 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 639 |
| Male Civilian 65 and Over | 639 |
| Male Civilian Non-Veteran 65 and Over | 228 |
| Male Civilian Veteran 65 and Over | 411 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11260 |
| Female 18 - 64 | 10392 |
| Female 65 and Over | 868 |
| Female Civilians 18 - 64 | 10392 |
| Female Civilian Non-Veteran 18 - 64 | 10331 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 868 |
| Female Civilian Non-Veteran 65 and Over | 838 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|