|
Canton, Mi - 48187 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Canton, Mi 48187
Population Age & Sex Range for Canton, Mi 48187
| Total Population: | 44953 |
| Male Population: | 22079 |
| Male < 1: | 358 |
| Male 1: | 431 |
| Male 2: | 239 |
| Male 3: | 372 |
| Male 4: | 379 |
| Male 5: | 410 |
| Male 6: | 310 |
| Male 7: | 339 |
| Male 8: | 378 |
| Male 9: | 366 |
| Male 10: | 377 |
| Male 11: | 414 |
| Male 12: | 310 |
| Male 13: | 295 |
| Male 14: | 337 |
| Male 15: | 382 |
| Male 16: | 339 |
| Male 17: | 254 |
| Male 18: | 306 |
| Male 19: | 333 |
| Male 20: | 235 |
| Male 21: | 259 |
| Male 22-24: | 751 |
| Male 25-29: | 1484 |
| Male 30-34: | 1767 |
| Male 35-39: | 2025 |
| Male 40-44: | 2012 |
| Male 45-49: | 1792 |
| Male 50-54: | 1669 |
| Male 55-59: | 1267 |
| Male 60-61: | 317 |
| Male 62-64: | 334 |
| Male 65-66: | 155 |
| Male 67-69: | 230 |
| Male 70-74: | 403 |
| Male 75-79: | 168 |
| Male 80-84: | 195 |
| Male 85 & Over: | 87 |
|
| Female Population: | 22874 |
| Female < 1: | 347 |
| Female 1: | 290 |
| Female 2: | 293 |
| Female 3: | 346 |
| Female 4: | 377 |
| Female 5: | 346 |
| Female 6: | 334 |
| Female 7: | 344 |
| Female 8: | 391 |
| Female 9: | 372 |
| Female 10: | 443 |
| Female 11: | 368 |
| Female 12: | 389 |
| Female 13: | 387 |
| Female 14: | 370 |
| Female 15: | 377 |
| Female 16: | 320 |
| Female 17: | 296 |
| Female 18: | 334 |
| Female 19: | 185 |
| Female 20: | 296 |
| Female 21: | 241 |
| Female 22-24: | 878 |
| Female 25-29: | 1403 |
| Female 30-34: | 1858 |
| Female 35-39: | 2248 |
| Female 40-44: | 1887 |
| Female 45-49: | 1867 |
| Female 50-54: | 1751 |
| Female 55-59: | 1182 |
| Female 60-61: | 211 |
| Female 62-64: | 309 |
| Female 65-66: | 175 |
| Female 67-69: | 268 |
| Female 70-74: | 434 |
| Female 75-79: | 434 |
| Female 80-84: | 314 |
| Female 85 & Over: | 209 |
|
|
|
|
Ethnic Makeup of Canton, Mi 48187
| Total Population: | 44953 |
| White: | 38028 |
| Black: | 1816 |
| Asian: | 3789 |
| Pacific Islander: | |
| Native American: | 148 |
| Two or More: | 941 |
| Other: | 231 |
|
|
Housing Statistics for Canton, Mi 48187
| Total: | 44894 |
| Own: | 36120 |
| Rent: | 8774 |
|
|
Education Level for Residents of Canton, Mi 48187
| Total Population: | 28455 |
| Male: | 13905 |
| No School: | 86 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 58 |
| 7th - 8th: | 102 |
| 9th: | 130 |
| 10th: | 177 |
| 11th: | 134 |
| 12th, No Diploma: | 181 |
| High School Graduate: | 2315 |
| Professional School Degree: | 262 |
| Less Than 1 Year College: | 917 |
| 1 or More Years College, No Degree: | 2480 |
| Associates: | 1064 |
| Bachelors: | 3660 |
| Doctorate: | 238 |
| Masters: | 2074 |
|
| Female: | 14550 |
| No School: | 119 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 71 |
| 7th - 8th: | 123 |
| 9th: | 147 |
| 10th: | 280 |
| 11th: | 227 |
| 12th, No Diploma: | 287 |
| High School Graduate: | 3544 |
| Professional School Degree: | 149 |
| Less Than 1 Year College: | 1309 |
| 1 or More Years College, No Degree: | 2309 |
| Associates: | 1252 |
| Bachelors: | 3180 |
| Doctorate: | 63 |
| Masters: | 1482 |
|
|
|
Economic Statistics for Canton, Mi 48187
| Employed Civilian Males: | 13237 |
| Unemployed Civilian Males: | 350 |
| Male Over 16 In Labor Force: | 13603 |
| Male Over 16 Not In Labor Force: | 2779 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 10803 |
| Unemployed Civilian Females: | 289 |
| Female Over 16 In Labor Force: | 11092 |
| Female Over 16 Not In Labor Force: | 6008 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23606 |
| Work At Home: | 449 |
| Over 16, Doesn't Work At Home: | 23157 |
| Family Income Below Poverty: | 236 |
| Household Income Below Poverty: | 488 |
| Married Couple Below Poverty: | 119 |
| Median Family Income: | $83356 |
| Median Household Income: | $71694 |
| Per Capita Income: | $28256 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 517 |
| 5 to 9 Minutes: | 1933 |
| 10 to 14 Minutes: | 2788 |
| 15 to 19 Minutes: | 3105 |
| 20 to 24 Minutes: | 3341 |
| 25 to 29 Minutes: | 1886 |
| 30 to 35 Minutes: | 4036 |
| 36 to 39 Minutes: | 1324 |
| 40 to 44 Minutes: | 1239 |
| 45 to 59 Minutes: | 1974 |
| 60 to 89 Minutes: | 771 |
| 90 Minutes or More: | 243 |
|
|
Veterans Status for Residents of Canton, Mi 48187
| Total Males: | 15789 |
| Male 18 to 64 | 14551 |
| Male Civilian 18 to 64 | 14535 |
| Male Civilian Non-Veteran 18 to 64 | 12174 |
| Male Civilian Veteran 18 to 64 | 2361 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1238 |
| Male Civilian 65 and Over | 1238 |
| Male Civilian Non-Veteran 65 and Over | 368 |
| Male Civilian Veteran 65 and Over | 870 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16484 |
| Female 18 - 64 | 14650 |
| Female 65 and Over | 1834 |
| Female Civilians 18 - 64 | 14650 |
| Female Civilian Non-Veteran 18 - 64 | 14522 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1834 |
| Female Civilian Non-Veteran 65 and Over | 1818 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|