|
48104 Ann Arbor ZIP Code Guide
|
48104 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 48104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Ann Arbor, Michigan 48104
Population Age & Sex Range for Ann Arbor, Michigan 48104
| Total Population: | 42373 |
| Male Population: | 21248 |
| Male < 1: | 143 |
| Male 1: | 159 |
| Male 2: | 83 |
| Male 3: | 128 |
| Male 4: | 172 |
| Male 5: | 128 |
| Male 6: | 95 |
| Male 7: | 132 |
| Male 8: | 64 |
| Male 9: | 111 |
| Male 10: | 110 |
| Male 11: | 68 |
| Male 12: | 188 |
| Male 13: | 106 |
| Male 14: | 80 |
| Male 15: | 140 |
| Male 16: | 74 |
| Male 17: | 213 |
| Male 18: | 794 |
| Male 19: | 1823 |
| Male 20: | 2042 |
| Male 21: | 1889 |
| Male 22-24: | 3098 |
| Male 25-29: | 2249 |
| Male 30-34: | 1391 |
| Male 35-39: | 1006 |
| Male 40-44: | 890 |
| Male 45-49: | 877 |
| Male 50-54: | 815 |
| Male 55-59: | 630 |
| Male 60-61: | 168 |
| Male 62-64: | 225 |
| Male 65-66: | 127 |
| Male 67-69: | 217 |
| Male 70-74: | 335 |
| Male 75-79: | 298 |
| Male 80-84: | 119 |
| Male 85 & Over: | 61 |
|
| Female Population: | 21125 |
| Female < 1: | 94 |
| Female 1: | 122 |
| Female 2: | 138 |
| Female 3: | 71 |
| Female 4: | 140 |
| Female 5: | 94 |
| Female 6: | 164 |
| Female 7: | 143 |
| Female 8: | 76 |
| Female 9: | 81 |
| Female 10: | 70 |
| Female 11: | 123 |
| Female 12: | 71 |
| Female 13: | 128 |
| Female 14: | 122 |
| Female 15: | 109 |
| Female 16: | 94 |
| Female 17: | 140 |
| Female 18: | 989 |
| Female 19: | 1906 |
| Female 20: | 2230 |
| Female 21: | 2193 |
| Female 22-24: | 2419 |
| Female 25-29: | 1937 |
| Female 30-34: | 1184 |
| Female 35-39: | 1025 |
| Female 40-44: | 801 |
| Female 45-49: | 924 |
| Female 50-54: | 913 |
| Female 55-59: | 660 |
| Female 60-61: | 162 |
| Female 62-64: | 278 |
| Female 65-66: | 143 |
| Female 67-69: | 232 |
| Female 70-74: | 405 |
| Female 75-79: | 296 |
| Female 80-84: | 271 |
| Female 85 & Over: | 177 |
|
|
|
|
Ethnic Makeup of Ann Arbor, Michigan 48104
| Total Population: | 42373 |
| White: | 34111 |
| Black: | 2275 |
| Asian: | 4129 |
| Pacific Islander: | 6 |
| Native American: | 238 |
| Two or More: | 1045 |
| Other: | 569 |
|
|
Housing Statistics for Ann Arbor, Michigan 48104
| Total: | 35981 |
| Own: | 14499 |
| Rent: | 21482 |
|
|
Education Level for Residents of Ann Arbor, Michigan 48104
| Total Population: | 18816 |
| Male: | 9408 |
| No School: | 28 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 11 |
| 9th: | 17 |
| 10th: | 52 |
| 11th: | 42 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 558 |
| Professional School Degree: | 937 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 886 |
| Associates: | 240 |
| Bachelors: | 2934 |
| Doctorate: | 1364 |
| Masters: | 2066 |
|
| Female: | 9408 |
| No School: | 60 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 29 |
| 9th: | 12 |
| 10th: | 51 |
| 11th: | 95 |
| 12th, No Diploma: | 95 |
| High School Graduate: | 501 |
| Professional School Degree: | 522 |
| Less Than 1 Year College: | 280 |
| 1 or More Years College, No Degree: | 933 |
| Associates: | 360 |
| Bachelors: | 3102 |
| Doctorate: | 731 |
| Masters: | 2628 |
|
|
|
Economic Statistics for Ann Arbor, Michigan 48104
| Employed Civilian Males: | 11653 |
| Unemployed Civilian Males: | 739 |
| Male Over 16 In Labor Force: | 12392 |
| Male Over 16 Not In Labor Force: | 6949 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 10853 |
| Unemployed Civilian Females: | 527 |
| Female Over 16 In Labor Force: | 11380 |
| Female Over 16 Not In Labor Force: | 7999 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 22029 |
| Work At Home: | 1109 |
| Over 16, Doesn't Work At Home: | 20920 |
| Family Income Below Poverty: | 167 |
| Household Income Below Poverty: | 3963 |
| Married Couple Below Poverty: | 56 |
| Median Family Income: | $89045 |
| Median Household Income: | $39839 |
| Per Capita Income: | $24410 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 888 |
| 5 to 9 Minutes: | 3733 |
| 10 to 14 Minutes: | 5872 |
| 15 to 19 Minutes: | 4430 |
| 20 to 24 Minutes: | 1906 |
| 25 to 29 Minutes: | 589 |
| 30 to 35 Minutes: | 1222 |
| 36 to 39 Minutes: | 445 |
| 40 to 44 Minutes: | 338 |
| 45 to 59 Minutes: | 903 |
| 60 to 89 Minutes: | 480 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Ann Arbor, Michigan 48104
| Total Males: | 19054 |
| Male 18 to 64 | 17897 |
| Male Civilian 18 to 64 | 17897 |
| Male Civilian Non-Veteran 18 to 64 | 16941 |
| Male Civilian Veteran 18 to 64 | 956 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1157 |
| Male Civilian 65 and Over | 1157 |
| Male Civilian Non-Veteran 65 and Over | 416 |
| Male Civilian Veteran 65 and Over | 741 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19145 |
| Female 18 - 64 | 17621 |
| Female 65 and Over | 1524 |
| Female Civilians 18 - 64 | 17621 |
| Female Civilian Non-Veteran 18 - 64 | 17560 |
| Female Civilian Veteran 18 - 64 | 61 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1524 |
| Female Civilian Non-Veteran 65 and Over | 1463 |
| Female Civilian Veteran 65 and Over | 61 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|