|
Ann Arbor, Mi - 48103 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Ann Arbor, Mi 48103
Population Age & Sex Range for Ann Arbor, Mi 48103
| Total Population: | 48806 |
| Male Population: | 23645 |
| Male < 1: | 322 |
| Male 1: | 319 |
| Male 2: | 313 |
| Male 3: | 376 |
| Male 4: | 295 |
| Male 5: | 296 |
| Male 6: | 311 |
| Male 7: | 346 |
| Male 8: | 308 |
| Male 9: | 395 |
| Male 10: | 371 |
| Male 11: | 351 |
| Male 12: | 372 |
| Male 13: | 311 |
| Male 14: | 338 |
| Male 15: | 309 |
| Male 16: | 265 |
| Male 17: | 278 |
| Male 18: | 191 |
| Male 19: | 152 |
| Male 20: | 181 |
| Male 21: | 169 |
| Male 22-24: | 899 |
| Male 25-29: | 1919 |
| Male 30-34: | 2072 |
| Male 35-39: | 2204 |
| Male 40-44: | 2159 |
| Male 45-49: | 2021 |
| Male 50-54: | 1899 |
| Male 55-59: | 1134 |
| Male 60-61: | 331 |
| Male 62-64: | 306 |
| Male 65-66: | 281 |
| Male 67-69: | 366 |
| Male 70-74: | 635 |
| Male 75-79: | 358 |
| Male 80-84: | 274 |
| Male 85 & Over: | 218 |
|
| Female Population: | 25161 |
| Female < 1: | 289 |
| Female 1: | 325 |
| Female 2: | 271 |
| Female 3: | 329 |
| Female 4: | 298 |
| Female 5: | 357 |
| Female 6: | 349 |
| Female 7: | 264 |
| Female 8: | 276 |
| Female 9: | 312 |
| Female 10: | 348 |
| Female 11: | 354 |
| Female 12: | 354 |
| Female 13: | 316 |
| Female 14: | 338 |
| Female 15: | 265 |
| Female 16: | 321 |
| Female 17: | 242 |
| Female 18: | 281 |
| Female 19: | 156 |
| Female 20: | 137 |
| Female 21: | 162 |
| Female 22-24: | 975 |
| Female 25-29: | 1752 |
| Female 30-34: | 2147 |
| Female 35-39: | 2444 |
| Female 40-44: | 2261 |
| Female 45-49: | 2350 |
| Female 50-54: | 1809 |
| Female 55-59: | 1232 |
| Female 60-61: | 364 |
| Female 62-64: | 387 |
| Female 65-66: | 356 |
| Female 67-69: | 395 |
| Female 70-74: | 755 |
| Female 75-79: | 599 |
| Female 80-84: | 553 |
| Female 85 & Over: | 438 |
|
|
|
|
Ethnic Makeup of Ann Arbor, Mi 48103
| Total Population: | 48806 |
| White: | 40955 |
| Black: | 3344 |
| Asian: | 2636 |
| Pacific Islander: | 3 |
| Native American: | 161 |
| Two or More: | 1386 |
| Other: | 321 |
|
|
Housing Statistics for Ann Arbor, Mi 48103
| Total: | 48412 |
| Own: | 35262 |
| Rent: | 13150 |
|
|
Education Level for Residents of Ann Arbor, Mi 48103
| Total Population: | 34019 |
| Male: | 16177 |
| No School: | 42 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| 7th - 8th: | 137 |
| 9th: | 119 |
| 10th: | 122 |
| 11th: | 169 |
| 12th, No Diploma: | 233 |
| High School Graduate: | 1749 |
| Professional School Degree: | 1009 |
| Less Than 1 Year College: | 621 |
| 1 or More Years College, No Degree: | 2006 |
| Associates: | 620 |
| Bachelors: | 4591 |
| Doctorate: | 1543 |
| Masters: | 3182 |
|
| Female: | 17842 |
| No School: | 63 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| 7th - 8th: | 91 |
| 9th: | 83 |
| 10th: | 124 |
| 11th: | 172 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 2274 |
| Professional School Degree: | 752 |
| Less Than 1 Year College: | 895 |
| 1 or More Years College, No Degree: | 2035 |
| Associates: | 883 |
| Bachelors: | 5483 |
| Doctorate: | 684 |
| Masters: | 3996 |
|
|
|
Economic Statistics for Ann Arbor, Mi 48103
| Employed Civilian Males: | 14566 |
| Unemployed Civilian Males: | 429 |
| Male Over 16 In Labor Force: | 15013 |
| Male Over 16 Not In Labor Force: | 3299 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 12893 |
| Unemployed Civilian Females: | 438 |
| Female Over 16 In Labor Force: | 13331 |
| Female Over 16 Not In Labor Force: | 6785 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 27168 |
| Work At Home: | 1281 |
| Over 16, Doesn't Work At Home: | 25887 |
| Family Income Below Poverty: | 323 |
| Household Income Below Poverty: | 1143 |
| Married Couple Below Poverty: | 191 |
| Median Family Income: | $80468 |
| Median Household Income: | $61809 |
| Per Capita Income: | $32957 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 603 |
| 5 to 9 Minutes: | 3074 |
| 10 to 14 Minutes: | 5564 |
| 15 to 19 Minutes: | 5900 |
| 20 to 24 Minutes: | 3546 |
| 25 to 29 Minutes: | 1189 |
| 30 to 35 Minutes: | 2043 |
| 36 to 39 Minutes: | 598 |
| 40 to 44 Minutes: | 698 |
| 45 to 59 Minutes: | 1537 |
| 60 to 89 Minutes: | 890 |
| 90 Minutes or More: | 245 |
|
|
Veterans Status for Residents of Ann Arbor, Mi 48103
| Total Males: | 17769 |
| Male 18 to 64 | 15637 |
| Male Civilian 18 to 64 | 15619 |
| Male Civilian Non-Veteran 18 to 64 | 13670 |
| Male Civilian Veteran 18 to 64 | 1949 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 2132 |
| Male Civilian 65 and Over | 2132 |
| Male Civilian Non-Veteran 65 and Over | 790 |
| Male Civilian Veteran 65 and Over | 1342 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19553 |
| Female 18 - 64 | 16457 |
| Female 65 and Over | 3096 |
| Female Civilians 18 - 64 | 16457 |
| Female Civilian Non-Veteran 18 - 64 | 16376 |
| Female Civilian Veteran 18 - 64 | 81 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3096 |
| Female Civilian Non-Veteran 65 and Over | 3049 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|