Advanced People Search Intelius
  First Last State
  • Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 
 

Ann Arbor Crime Information and Michigan Amber Alerts

Ann Arbor Michigan Crime Reports, Crime News, and Crime Statistics.

 

Ann Arbor Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2006 N/A 150 0 20 35 95 1,375 273 1,025 77 13
2005 113,660 358 0 37 102 219 3,379 859 2,282 238 21
 

Local Ann Arbor Crime News

Man charged in 1998 sex assault found in Detroit (The Flint Journal)
Thu, 31 Jul 2008 15:01:51 GMT
DETROIT (AP) — Federal authorities say a man charged in a sexual assault a decade ago in Pennsylvania and who was featured on television's "America's Most Wanted" was found hiding in a Detroit attic.

After 39 years, an unsolved murder at Penn State fascinates (The Philadelphia Inquirer)
Wed, 30 Jul 2008 22:50:44 GMT
STATE COLLEGE - On the chilly Friday after Thanksgiving, 1969, a murder took place in Penn State's largest library that has baffled investigators and fascinated amateur sleuths ever since.

Jurors to hear door injury case (The Daily Telegram)
Wed, 23 Jul 2008 18:10:54 GMT
A jury trial is on again for a injury lawsuit involving a screen door and a back injury a resident of Coachlight Estates in Blissfield suffered four years ago.

Suspect in home attack charged (The Ann Arbor News)
Wed, 23 Jul 2008 14:56:15 GMT
The first time convicted rapist Marvin Taylor was released from prison, he sexually assaulted a woman just eight days later, state officials say. He served another 20-plus years in prison before being released in May.

Robbery suspect nabbed (Detroit News)
Wed, 23 Jul 2008 05:20:39 GMT
The "Heavy D" bandit -- known for his gregarious manner, his brawny build and a "D-Town" baseball cap with a Detroit Tiger Old English "D" on it -- has been connected to at least 12 bank robberies in Metro Detroit, drawing the interest of federal and local law enforcement, FBI spokeswoman Sandra R. Berchtold said.

Candidate's stepson admits stealing opponent's sign (Canton Observer)
Thu, 17 Jul 2008 10:57:07 GMT
The stepson of 35th District Court judge candidate Martha Snow has admitted he stole and destroyed a campaign lawn sign belonging to one of her competitors, Jim Plakas.

Prosecutor unopposed in election (The Saline Reporter)
Thu, 17 Jul 2008 00:19:49 GMT
With just one name on the Aug. 5 ballot for Washtenaw County prosecutor, Brian Mackie doesn't have much to worry about.

Longtime prosecutor running unnoposed (Ypsilanti Courier)
Thu, 17 Jul 2008 00:19:44 GMT
With just one name on the Aug. 5 ballot for Washtenaw County prosecutor, Brian Mackie doesn't have much to worry about. Mackie has been county prosecutor since 1993 and, barring a successful write-in campaign, the Ann Arbor native said he has some new plans for his long-held post.

Teen faces criminal charges (The Saline Reporter)
Thu, 17 Jul 2008 00:19:39 GMT
Randolph Schilke, 17, of Saline faces four years in prison and up to $2,000 in fines for allegedly making a false bomb report and malicious destruction of property after police say he wrote on a bathroom wall at Saline High School last spring.

Ann Arbor Thieves Caught On Tape (WXYZ-TV Detroit)
Sat, 12 Jul 2008 03:38:25 GMT
Police are counting on surveillance video to help them track down three bold thieves in Ann Arbor. Inside: Cheryl Chodun reports.

 

Find Sex Offenders in your Area

 

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Adrian 38 33 5
Adrian Township 1 1 0
Albion 31 24 7
Algonac 9 8 1
Allegan 11 10 1
Allen Park 53 48 5
Alma 14 13 1
Almont 9 9 0
Alpena 20 18 2
Ann Arbor 223 152 71
Argentine Township 8 7 1
Armada 1 1 0
Auburn 3 2 1
Auburn Hills 71 56 15
Augusta 5 4 1
Bad Axe 10 9 1
Bancroft 1 1 0
Bangor 6 6 0
Baraga 3 3 0
Bath Township 11 10 1
Battle Creek 133 114 19
Bay City 74 66 8
Beaverton 1 1 0
Belding 11 9 2
Bellaire 2 2 0
Belleville 12 10 2
Bellevue 3 3 0
Benton Harbor 44 31 13
Benton Township 35 26 9
Berkley 34 28 6
Berrien Springs-Oronoko Township 9 8 1
Beverly Hills 30 25 5
Big Rapids 19 18 1
Birch Run 7 6 1
Birmingham 53 35 18
Blackman Township 27 26 1
Blissfield 6 6 0
Bloomfield Hills 26 22 4
Bloomfield Township 97 73 24
Bloomingdale 1 1 0
Boyne City 8 7 1
Breckenridge 3 3 0
Bridgman 4 4 0
Brighton 16 14 2
Bronson 5 5 0
Brooklyn/Columbia 4 4 0
Brown City 2 2 0
Brownstown Township 55 41 14
Buchanan 10 9 1
Buena Vista Township 15 13 2
Burr Oak 1 1 0
Burton 41 36 5
Cadillac 19 16 3
Calumet 1 1 0
Cambridge Township 3 3 0
Canton Township 113 80 33
Capac 4 4 0
Carleton 4 3 1
Caro 9 8 1
Carrollton Township 8 7 1
Carson City 2 2 0
Caseville 2 2 0
Caspian 1 1 0
Cass City 3 3 0
Cassopolis 5 5 0
Cedar Springs 7 7 0
Center Line 30 27 3
Central Lake 1 1 0
Charlevoix 7 7 0
Charlotte 19 18 1
Cheboygan 10 9 1
Chelsea 13 9 4
Chesterfield Township 61 46 15
Chikaming Township 5 4 1
Chocolay Township 4 4 0
Clare 9 8 1
Clarkston 2 2 0
Clawson 20 18 2
Clay Township 19 14 5
Clayton Township 8 7 1
Clinton 4 4 0
Clinton Township 135 105 30
Clio 5 5 0
Coldwater 19 18 1
Coleman 2 2 0
Coloma Township 10 8 2
Colon 3 3 0
Concord 2 2 0
Constantine 6 5 1
Corunna 3 3 0
Covert Township 6 6 0
Croswell 6 6 0
Crystal Falls 4 4 0
Davison 9 8 1
Davison Township 19 17 2
Dearborn 203 185 18
Dearborn Heights 109 87 22
Decatur 4 4 0
Deckerville 1 1 0
Denmark Township 1 1 0
Denton Township 4 4 0
Detroit 3,695 3,327 368
Dewitt 7 6 1
Dewitt Township 14 13 1
Douglas 9 8 1
Dowagiac 16 15 1
Dryden Township 3 3 0
Durand 6 6 0
East Grand Rapids 33 30 3
East Jordan 5 4 1
East Lansing 92 62 30
East Tawas 7 6 1
Eastpointe 55 50 5
Eaton Rapids 11 10 1
Edmore 2 2 0
Elk Rapids 5 5 0
Elkton 2 2 0
Elsie 2 2 0
Emmett Township 20 18 2
Erie Township 7 6 1
Escanaba 45 33 12
Essexville 8 8 0
Evart 3 3 0
Farmington 29 22 7
Farmington Hills 163 113 50
Fenton 21 16 5
Ferndale 56 47 9
Flat Rock 32 26 6
Flint 275 244 31
Flint Township 44 37 7
Flushing 14 13 1
Flushing Township 11 10 1
Forsyth Township 8 7 1
Fowlerville 5 5 0
Frankenmuth 8 8 0
Frankfort 3 3 0
Franklin 9 9 0
Fraser 56 44 12
Fremont 9 8 1
Frost Township 1 1 0
Fruitport 9 8 1
Gagetown 1 1 0
Galesburg 3 2 1
Garden City 47 38 9
Gaylord 13 11 2
Genesee Township 30 26 4
Gerrish Township 7 7 0
Gibraltar 10 9 1
Gladstone 12 11 1
Gladwin 5 5 0
Grand Beach 4 4 0
Grand Blanc Township 52 44 8
Grand Haven 37 32 5
Grand Ledge 16 15 1
Grand Rapids 395 331 64
Grandville 33 27 6
Grant 1 1 0
Grayling 6 6 0
Green Oak Township 16 14 2
Greenville 19 16 3
Grosse Ile Township 23 17 6
Grosse Pointe 27 25 2
Grosse Pointe Farms 44 35 9
Grosse Pointe Park 50 44 6
Grosse Pointe Shores 26 19 7
Grosse Pointe Woods 52 39 13
Hamburg Township 15 14 1
Hampton Township 11 10 1
Hamtramck 42 42 0
Hancock 7 7 0
Harbor Beach 4 4 0
Harbor Springs 7 6 1
Harper Woods 37 33 4
Hart 4 4 0
Hartford 7 7 0
Hastings 16 14 2
Hesperia 3 3 0
Hillsdale 17 15 2
Holland 75 62 13
Holly 16 11 5
Home Township 1 1 0
Homer 3 3 0
Hopkins 3 3 0
Houghton 7 7 0
Howard City 3 3 0
Howell 21 19 2
Hudson 3 3 0
Hudsonville 8 8 0
Huntington Woods 18 17 1
Huron Township 30 25 5
Imlay City 9 8 1
Inkster 70 59 11
Ionia 22 19 3
Iron Mountain 14 14 0
Iron River 8 7 1
Ironwood 16 14 2
Ishpeming 11 10 1
Ishpeming Township 1 1 0
Ithaca 4 4 0
Jackson 90 68 22
Jonesville 5 5 0
Kalamazoo 288 234 54
Kalamazoo Township 41 33 8
Kalkaska 6 5 1
Keego Harbor 6 5 1
Kentwood 86 69 17
Kingsford 19 19 0
Kingston 1 1 0
Kinross Township 3 3 0
Laingsburg 3 3 0
Lake Angelus 1 1 0
Lake Linden 2 2 0
Lake Odessa 4 4 0
Lake Orion